PRICE LIST
We accept payment at the surgery in sterling cash, VISA, MasterCard, Maestro/Switch, UK cheque or sterling banker’s draft.
Your treatment plan will outline the charges for each element of your course of treatment and payment is expected at each stage. Occasionally your treatment plan may be revised during the course of treatment and if this happens, you will be given an explanation from your dentist and a revised plan outlining the changes.
CONSULTATIONS
New patient adult assessment | £40 |
New patient child assessment (under 16) | £25 |
Orthodontic assessment | £50 – £150 |
Routine adult check-up | £25 |
Routine child check-up | £15 |
Standard X-rays (each) | £5 |
Full-mouth X-ray | £35 |
Study Models | £15 |
CROWNS
Porcelain bonded crown | £300 |
All ceramic crown | £380 |
Post and core | £100 |
Re-cement crown | £30 |
ORTHODONTICS
Ceramic Braces Both upper and lower | from £2500 |
Ceramic Braces Upper or lower only | from £1500 |
Fixed braces (upper and lower) | from £2200 |
Fixed braces (upper or lower only) | from £1500 |
TOOTH-WHITENING
Philips Zoom! tooth whitening | £349 |
Refill of whitening agent | £20 – £25 |
ROOT CANAL TREATMENTS
Incisor tooth | £205 |
Canine tooth | £205 |
Premolar | £230 |
Molar | £330 |
Additional Canal | £60 |
Re-root treatments | POA |
VENEERS
Porcelain Veneers (each) | £300 |
Re-cement veneer | £35 |
EMAX veneers (each) | £350 |
EXTRACTIONS
Standard extraction | £40 – £80 |
PROSTHETICS
Standard complete dentures (i.e. upper and lower dentures) from | £400 |
Deluxe complete dentures (i.e. upper and lower dentures) from | £600 |
Acrylic partial denture (each) | £100 – £225 |
Cobalt chrome partial denture (each) from | £450 |
Valplast denture from | £350 |
RESTORATIONS
Fillings | £30 – £80 |
BRIDGEWORK
Maryland bridge | from £475 |
Standard porcelain-bonded (per unit) | £325 |
All ceramic (per unit) | £350 |
Re-cement bridge | from £35 |
HYGIENIST
Appointments from | £35 |
All prices in sterling