Price List
We accept payment at the surgery in sterling cash, VISA, MasterCard, Maestro/Switch, UK cheque or sterling.
Your treatment plan will outline the charges for each element of your course of treatment and payment is expected at each stage. Occasionally your treatment plan may be revised during the course of treatment and if this happens, you will be given an explanation from your dentist and a revised plan outlining the changes.
Consultations
| Treatment | Price |
|---|---|
| New patient adult assessment | £40 |
| New patient child assessment (under 16) £25 | £25 |
| Routine adult check-up | £25 |
| Routine child check-up | £20 |
| Standard x-rays (each) | £6 |
| Full-mouth x-ray | £40 |
| Study models | £25 |
| CT scan | £100 |
| Scale & Polish with dentist | from £40 |
Implants
| Treatment | Price |
|---|---|
| Single tooth | £2200 |
| Implant supported bridge | from £4500 |
| Implant supported over denture | from £4000 |
| Full arch bridge | £12000 |
| Teeth in a day | £15000 |
| Bone graft | £400 |
Crowns
| Treatment | Price |
|---|---|
| Porcelain bonded crowns | £400 |
| Emax crowns | £450 |
| Post & core | £100 |
| Re-cement crown | £30 |
Bridgework
| Treatment | Price |
|---|---|
| Maryland bridge | from £450 |
| Standard porcelain-bonded (per unit) | £400 |
| All ceramic (per unit) | £450 |
| Re-cement bridge | £35 |
Advanced Referral Root Canal Services with Dr Gerry Daly
| Treatment | Price |
|---|---|
| From | £300 - £475 |
| Re-root canals | from £400 - £670 |
| Apicetomy | from £250 |
Root Canal Treatment (non-specialist)
| Treatment | Price |
|---|---|
| Incisor/Canine tooth | £210 |
| Premolar | £280 |
| Molar | £350 |
Veneers
| Treatment | Price |
|---|---|
| Emax veneers (each) | £450 |
| Porcelain veneers (each) | £400 |
| Re-cement veneer | £35 |
Extractions
| Treatment | Price |
|---|---|
| Standard extraction | £60 - £90 |
| Wisdom tooth | £200 |
Tooth Whitening
| Treatment | Price |
|---|---|
| Take home kit with custom trays | £280 |
| Philips Zoom tooth whitening | £399 |
| Refill of whitening agent | £20 |
Prosthetics
| Treatment | Price |
|---|---|
| Full acrylic upper and lower dentures | £600 |
| Full acrylic upper OR lower | £350 |
| Acrylic partial denture 1-4 teeth (each) | £250 |
| Acrylic partial denture 4+ teeth (each) | £300 |
| Cobalt chrome denture (each) | £550 |
| Flexi Denture | £600 |
| Biteguard | £150 |
Fillings
| Treatment | Price |
|---|---|
| Composite anteriors | £40 - £55 |
| Composite posteriors | £55 - £100 |
| Composite Bonding | £200 per tooth |
Hygienist
| Treatment | Price |
|---|---|
| Appointments | £50 |
Orthodontic
| Treatment | Price |
|---|---|
| Clear correct | £2990 |